Directions
Directions from Ipswich
A12 |
| 1. | Head north on A12 | 0.4 mi |
| 2. | At the roundabout, take the 3rd exit onto the A14 (E) ramp to Felixstowe/Lowestoft | 0.5 mi |
| 3. | Merge onto A14 | 6.5 mi |
| 4. | At junction 58, take the A12 exit to Ipswich E/A1156/Lowestoft | 0.3 mi |
| 5. | Turn left at A12 Go through 7 roundabouts | 16.7 mi |
| 6. | Slight right at A1094 (signs for Aldeburgh/A1094/Leiston/B1069/Snape) | 489 ft |
| 7. | Turn right to stay on A1094 | 3.2 mi |
| 8. | Turn left at B1069/Snape Rd Continue to follow B1069 | 2.5 mi |
| 9. | Turn left at Victory Rd Destination will be on the left | 495 ft |
Directions from Norwich
A146/Loddon Rd
| 1. | Head east on A146/Loddon Rd toward Kirby Rd Continue to follow A146 | 12.8 mi | |
| 2. | At the roundabout, take the 1st exit onto A143/Norwich Rd | 1.1 mi | |
| 3. | At the roundabout, take the 2nd exit onto A146/Norwich Rd | 1.2 mi | |
| 4. | At the roundabout, take the 3rd exit onto A145/George Westwood Way | 0.5 mi | |
| 5. | Turn right at A145/Station Rd | 0.2 mi | |
| 6. | Turn left at A145/Newgate | 0.1 mi | |
| 7. | Turn left at A145/Blyburgate | 0.3 mi | |
| 8. | Turn right at A145/Peddars Ln | 0.2 mi | |
| 9. | Take the 1st left onto A145/London Rd | 5.5 mi | |
| 10. | Turn left to stay on A145/London Rd Continue to follow A145 | 3.7 mi | |
| 11. | Slight right at A12 | 0.5 mi | |
| 12. | Slight left at Angel Ln/B1125 Continue to follow B1125 | 6.0 mi | |
| 13. | Turn left at B1122/Leiston Rd Continue to follow B1122 | 2.9 mi | |
| 14. | Continue onto B1069/Park Hill Continue to follow B1069 | 0.1 mi | |
| 15. | Turn right at Victory Rd Destination will be on the left | 495 ft |
| < Prev | Next > |
|---|
Monthly Columns
- Morsley's Musings
- Gags Eye View
- Thought of the day
- Payne & Block
Fixtures&Results



