2010/2011
| Rank | Team | Points | Played | W | D | L | Goals | Diff. | |||
| 1 |
|
Bungay Town | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| - |
|
Debenham LC | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| - |
|
Diss Town | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| - |
|
Framlingham Town | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| - |
|
Ipswich Wanderers | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| - |
|
Leiston FC | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| - |
|
Stowmarket Town | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| - |
|
Thetford Town | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| - |
|
Walsham Le Willows | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| - |
|
Woodbridge Town | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| Thursday, 02 September 2010 | ||||||||||
| 19:45 | ![]() | Leiston FC | - | ![]() | Walsham Le Willows | - | : | - | ||
Open Date:
Bungay Town,
Debenham LC,
Diss Town,
Framlingham Town,
Ipswich Wanderers,
Stowmarket Town,
Thetford Town,
Woodbridge Town | ||||||||||
| Thursday, 16 September 2010 | ||||||||||
| 19:45 | ![]() | Leiston FC | - | ![]() | Framlingham Town | - | : | - | ||
Open Date:
Bungay Town,
Debenham LC,
Diss Town,
Ipswich Wanderers,
Stowmarket Town,
Thetford Town,
Walsham Le Willows,
Woodbridge Town | ||||||||||
Ridgeons Premier Division - 7 (07/09/2010) [>>>]
FA CUP - 1 (14/08/2010) [>>>]
1st Team Friendlies - Friendly 1 (10/07/2010) [>>>]





